Before we leave The Hill, we’re coming together to say thank you — to the professors who believed in us, the friends who grew into family, and the campus that became home. The senior class gift is our collective “thank you.” We give for all we've been given and for all future Denisonians.
This year, your gift will go even further thanks to a generous match from alum Matt Harringon ’84, doubling every contribution, up to $5,000 total.
Give Back, Give Forward
The easiest way to have an immediate, tangible impact is to make your gift to the Annual Fund, which supports Denison in countless ways. Here are just a few of the things your gift can do:
- Increase affordability and opportunity through financial aid and scholarships.
- Drive academic innovation by supporting new coursework in growing fields.
- Enable in- and out-of-classroom experiences including study abroad, conference travel, wellness services, athletics, arts, and much more.
- Intercede in a crisis, allowing us to be responsive when our community faces hardships.
You can also choose to support a more specific area of campus life by selecting a different gift designation from the dropdown menu when you make your gift.
As a Class of 2026 donor, you
- Invest in the next generation of Denisonians.
- Are recognized during senior events and traditions.
- Become a member of Denison’s Big Red Society.
- Honor what you love about the unmatched experiences and opportunities you've had at Denison.
Donors
View All Donors| Impact Area | Donors |
|---|---|
| General Varsity Squash Fund | 0 |
| Varsity Women's Soccer Fund | 0 |
| Varsity Women's Indoor Track & Field Fund | 0 |
| Annual Fund | 66 |
| Varsity Football Fund | 1 |
| Club Volleyball | 0 |
| Annual Fund for Academic Excellence | 20 |
| Varsity Women's Golf Fund | 0 |
| Annual Fund for Health and Wellness | 17 |
| Annual Fund for Athletics | 36 |
| Annual Fund for Financial Aid and Scholarships | 34 |
| Annual Fund for Faculty Development | 7 |
| Annual Fund for the Enhancement of Student Life | 21 |
| Student Organization | 0 |
| Annual Fund for Technology | 2 |
| Varsity Men's Outdoor Track & Field Fund | 0 |
| Annual Fund for Sustainability | 20 |
| Denison Cheer Leading Club | 0 |
| Annual Fund for the Fine Arts | 25 |
| Varsity Women's Field Hockey Fund | 5 |
| Varsity Women's Basketball Fund | 0 |
| Academic Support Gift Fund | 0 |
| Denison Internship Program | 0 |
| Fund for Alumni Engagement | 0 |
| Denison Singers Fund | 0 |
| Varsity Women's Water Polo | 0 |
| Varsity Men's Lacrosse Fund | 0 |
| Varsity Women's Squash Fund | 0 |
| Varsity Men's Indoor Track & Field Fund | 0 |
| Denison Crew Rowing Club | 0 |
| Denison Hilltopper Founders' Scholarship Fund | 1 |
| Student Emergency Assistance Fund | 5 |
| Varsity Women's Fencing Fund | 0 |
| Women's Club Rugby | 0 |
| Annual Fund for Career Exploration | 7 |
| Varsity Women's Outdoor Track & Field Fund | 0 |
| Denison Soccer Club | 0 |
| Varsity Women's Swimming & Diving Fund | 1 |
| Varsity Men's Soccer Fund | 4 |
| Varsity Men's Tennis Fund | 3 |
| Varsity Women's Lacrosse Fund | 2 |
| Varsity Men's Basketball Fund | 0 |
| Varsity Men's Squash Fund | 1 |
| Varsity Men's Swimming & Diving Fund | 0 |
| American Roots Ensemble Gift Account | 0 |
| Men's Fencing Club | 0 |
| Varsity D Athletics in Excellence | 0 |
| The Reporting Project | 0 |
| Varsity Women's Tennis Fund | 0 |
| Varsity Men's Golf Fund | 0 |
| Varsity Women's Volleyball Fund | 0 |
| Varsity Softball Fund | 0 |
| Red Thread Grant | 0 |
| Denison Ice Hockey | 0 |
| Varsity Swimming & Diving Fund | 0 |
| Denison Women's Ice Hockey | 0 |
| Varsity Baseball Fund | 1 |
| Varsity Women's Cross Country Fund | 0 |
| Varsity Men's Cross Country Fund | 1 |










